This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS88359 | CYPRAEIDAE | STOLIDA | 26.60 mm | GEM | $ 8.00 |
|
|
|
TS88403 | CYPRAEIDAE | STOLIDA | 31.40 mm | GEM | $ 12.00 |
|
|
|
TS76623 | CYPRAEIDAE | STOLIDA CROSSEI | 35.90 mm | GEM | $ 80.00 |
|
|
|
TS76622 | CYPRAEIDAE | STOLIDA CROSSEI | 34.10 mm | GEM | $ 80.00 |
|
|
|
TS91304 | CYPRAEIDAE | STOLIDA CROSSEI | 31.00 mm | GEM | $ 40.00 |
|
|
|
TS86382 | CYPRAEIDAE | STOLIDA DIAUGES | 31.80 mm | GEM | $ 20.00 |
|
|
|
TS86381 | CYPRAEIDAE | STOLIDA DIAUGES | 33.50 mm | GEM | $ 20.00 |
|
|
|
TS85910 | CYPRAEIDAE | STOLIDA DIAUGES | 28.90 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS85650 | CYPRAEIDAE | STOLIDA RUBIGINOSA | 23.50 mm | GEM | $ 30.00 |
|
|
|
TS86276 | MITRIDAE | STOSSIERI | 22.70 mm | FINE+++/GEM | $ 80.00 |
|
|
|
TS71214 | ARCHITECTONICIDAE | STRAMINEUS | 28.20 mm | FINE+++ | $ 15.00 |
|
|
|
TS70480 | ARCHITECTONICIDAE | STRAMINEUS | 31.10 mm | FINE+++ | $ 20.00 |
|
|
|
TS91344 | PECTINIDAE | STRANGEI | 39.20 mm | GEM | $ 45.00 |
|
|
|
TS83544 | CHILODONTIDAE | STRATMANNI | 12.90 mm | FINE+++ | $ 8.00 |
|
|
|
TS91699 | MURICIDAE | STRIATA | 16.90 mm | FINE+++ | $ 5.00 |
|
|
|
TS41394 | LOTTIIDAE | STRIATA | 34.90 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS86902 | LOTTIIDAE | STRIATA | 15.20 mm | FINE+++/GEM | $ 3.00 |
|
|
|
TS41396 | LOTTIIDAE | STRIATA | 27.50 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS91532 | CASSIDAE | STRIATA | 67.30 mm | FINE+++ | $ 60.00 |
|
|
|
TS86903 | LOTTIIDAE | STRIATA | 16.90 mm | FINE+++/GEM | $ 3.00 |
|

