This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS90039 | CYPRAEIDAE | ALBUGINOSA | 20.40 mm | GEM | $ 15.00 |
|
|
|
TS83392 | NATICIDAE | ALBUMEN | 39.80 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS66313 | PECTINIDAE | ALCOCKI | 13.00 mm | GEM | $ 30.00 |
|
|
|
TS87984 | CYPRAEIDAE | ALFREDENSIS | 26.50 mm | FINE+++/GEM | $ 50.00 |
|
|
|
TS87985 | CYPRAEIDAE | ALFREDENSIS | 25.60 mm | FINE++ | $ 25.00 |
|
|
|
TS79992 | CYPRAEIDAE | ALGOENSIS ALGOENSIS | 22.10 mm | GEM | $ 45.00 |
|
|
|
TS79993 | CYPRAEIDAE | ALGOENSIS ALGOENSIS | 22.00 mm | GEM | $ 45.00 |
|
|
|
TS67358 | CONIDAE | ALGOENSIS SCITULUS | 23.50 mm | FINE++ | $ 25.00 |
|
|
|
CL3635 | PECTINIDAE | ALIAE | 23.00 mm | GEM | $ 5.00 |
|
|
|
TS74720 | CONIDAE | ALISII | 17.20 mm | FINE+++/GEM | $ 150.00 |
|
|
|
TS79914 | CYPRAEIDAE | ALISONAE | 33.30 mm | GEM | $ 25.00 |
|
|
|
TS63237 | CYPRAEIDAE | ALISONAE | 23.42 mm | GEM | $ 20.00 |
|
|
|
TS72217 | LANDSNAIL | ALLUAUDI | 18.00 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS72215 | LANDSNAIL | ALLUAUDI | 16.00 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS82163 | MURICIDAE | ALOUINA | 30.50 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS89840 | LANDSNAIL | ALTA | 7.10 mm | FINE+++/GEM | $ 3.00 |
|
|
|
TS89817 | TELLINIDAE | ALTERNATA | 48.90 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS81895 | CALLIOSTOMATIDAE | ALTERNATUM | 20.20 mm | GEM | $ 25.00 |
|
|
|
TS81467 | CALLIOSTOMATIDAE | ALTERNATUM | 17.50 mm | GEM | $ 25.00 |
|
|
|
TS85716 | CERITHIIDAE | ALUCASTRUM | 69.20 mm | FINE+++/GEM | $ 12.00 |
|

