This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS91840 | CYPRAEIDAE | SPADICEA | 48.10 mm | FINE+++/GEM | $ 280.00 |
|
|
|
TS91615 | CYPRAEIDAE | SPADICEA | 45.50 mm | GEM | $ 15.00 |
|
|
|
TS91843 | CYPRAEIDAE | SPADICEA | 57.40 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS91841 | CYPRAEIDAE | SPADICEA | 50.30 mm | GEM | $ 280.00 |
|
|
|
TS86388 | CYPRAEIDAE | SPADICEA | 55.20 mm | FINE+++/GEM | $ 30.00 |
|
|
|
TS91614 | CYPRAEIDAE | SPADICEA | 46.10 mm | GEM | $ 15.00 |
|
|
|
TS91842 | CYPRAEIDAE | SPADICEA | 58.00 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS79043 | CYPRAEIDAE | SPURCA | 25.20 mm | GEM | $ 12.00 |
|
|
|
TS76600 | CYPRAEIDAE | SPURCA | 26.30 mm | GEM | $ 20.00 |
|
|
|
TS76601 | CYPRAEIDAE | SPURCA | 26.60 mm | GEM | $ 20.00 |
|
|
|
TS75719 | CYPRAEIDAE | SPURCA VERDENSIUM | 17.00 mm | GEM | $ 15.00 |
|
|
|
TS88005 | CYPRAEIDAE | SPURCA VERDENSIUM | 24.20 mm | GEM | $ 20.00 |
|
|
|
TS75720 | CYPRAEIDAE | SPURCA VERDENSIUM | 16.40 mm | GEM | $ 15.00 |
|
|
|
TS90147 | CYPRAEIDAE | STAPHYLAEA LAEVIGATA | 20.70 mm | GEM | $ 5.00 |
|
|
|
TS90149 | CYPRAEIDAE | STAPHYLAEA LAEVIGATA | 20.60 mm | GEM | $ 5.00 |
|
|
|
TS82616 | CYPRAEIDAE | STERCORARIA | 67.80 mm | GEM | $ 40.00 |
|
|
|
TS88602 | CYPRAEIDAE | STERCORARIA | 66.80 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS68725 | CYPRAEIDAE | STERCORARIA | 40.60 mm | GEM | $ 15.00 |
|
|
|
TS82617 | CYPRAEIDAE | STERCORARIA | 76.40 mm | GEM | $ 40.00 |
|
|
|
TS79801 | CYPRAEIDAE | STERCORARIA | 52.90 mm | FINE+++/GEM | $ 50.00 |
|

