This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS83823 | PECTINIDAE | NOVAEZELANDIAE | 123.40 mm | FINE+++ | $ 20.00 |
|
|
|
TS82867 | PECTINIDAE | NOVAEZELANDIAE | 92.80 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS80971 | PECTINIDAE | ORNATA | 37.20 mm | GEM | $ 8.00 |
|
|
|
TS81111 | PECTINIDAE | ORNATA | 36.50 mm | GEM | $ 8.00 |
|
|
|
TS80969 | PECTINIDAE | ORNATA | 31.20 mm | GEM | $ 8.00 |
|
|
|
TS75916 | PECTINIDAE | OWENI | 30.90 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS74629 | PECTINIDAE | OWENI | 31.60 mm | FINE+++/GEM | $ 15.00 |
|
|
|
TS59382 | PECTINIDAE | OWENI | 26.80 mm | FINE+++/GEM | $ 15.00 |
|
|
|
TS69037 | PECTINIDAE | PALLIUM | 57.00 mm | FINE+++/GEM | $ 85.00 |
|
|
|
TS84223 | PECTINIDAE | PAPYRACEUM | 63.50 mm | FINE++ | $ 6.00 |
|
|
|
TS84224 | PECTINIDAE | PAPYRACEUM | 62.00 mm | FINE++ | $ 6.00 |
|
|
|
TS84222 | PECTINIDAE | PAPYRACEUM | 52.40 mm | FINE++ | $ 6.00 |
|
|
|
TS65691 | PECTINIDAE | PESFELIS | 45.40 mm | GEM | $ 35.00 |
|
|
|
TS82497 | PECTINIDAE | PESFELIS | 48.50 mm | GEM | $ 35.00 |
|
|
|
TS82495 | PECTINIDAE | PESFELIS | 47.10 mm | GEM | $ 35.00 |
|
|
|
TS67369 | PECTINIDAE | PESFELIS | 48.20 mm | FINE+++/GEM | $ 35.00 |
|
|
|
TS82498 | PECTINIDAE | PESFELIS | 40.60 mm | GEM | $ 25.00 |
|
|
|
TS65690 | PECTINIDAE | PESFELIS | 51.00 mm | GEM | $ 40.00 |
|
|
|
TS82496 | PECTINIDAE | PESFELIS | 40.60 mm | GEM | $ 30.00 |
|
|
|
TS82499 | PECTINIDAE | PESFELIS | 40.40 mm | GEM | $ 25.00 |
|

